Referral Agency is overrated. Assisted Living facilities shouldn't have to pay them to acquire patients. The money saved can be used to improve residents care or offer discounted rates.
Email us to learn more at info@myhomecareresource.com
All you need is to submit your Facility Name, Address, Phone Number and License Number.
Name | Address |
---|---|
AASTA Assisted Living | 903 Carmen Drive, Camarillo, CA 93010 |
Aegis Granada Hills | 10801 Lindley Ave, Granada Hills, CA 91344 |
Aegis Living Ventura | 4964 Telegraph Road, Ventura, CA 93003 |
ATRIA HILLCREST | 405 HODENCAMP RD. , THOUSAND OAKS, CA 91360 |
Brookdale Chatsworth | 20801 Devonshire St, Chatsworth, CA 91311 |
Fairwinds West Hills | 8138 Woodlake Ave, West Hills, CA, 91304 |
Gardens Assisted Living, The | 17650 Devonshire St, Northridge, CA 91325 |
Havens at Antelope Valley, The | 43051 15th Street West, Lancaster, CA 93534 |
Ivy Park at Studio City | 4610 Coldwater Canyon Avenue, Studio City, CA 91604 |
Lexington Assisted Living, The | 5440 Ralston St., Ventura, CA 93003 |
Oakmont of Riverpark | 901 Town Center Drive, Oxnard, CA 93036 |
Prestige Assisted Living | 43454 30th St W, Lancaster, CA 93536 |
Rancho Village | 39630 Fairway Dr, Palmdale, CA 93551 |
Tell us something about what you need exactly.
or
2 facilities
14 facilities
1 facilities
5 facilities
1 facilities
1 facilities
4 facilities
12 facilities
1 facilities
5 facilities
6 facilities
9 facilities
6 facilities
2 facilities
14 facilities
1 facilities
4 facilities
11 facilities
5 facilities
10 facilities
9 facilities